- BLOCK | Brick Size 398 x x192mm | FD3STBLO-UNIT
- RUSTIC BRICK | * Brick Size 230 x 140mm | FD3STRUS-UNIT
- MEDITERRANEAN | Rectangle 172 x 116mm | FD3STMED-UNIT
- CONVICT BRICK | *Brick Size 240 x 237mm | FD3STCON-UNIT
- BRICK | Brick Size 226 x 105mm | FD3STBRI-UNIT
- BUSHROCK | *Brick Size 230 x 225mm | FD3STBUS-UNIT
- CLASSIC HERRINGBONE | *Brick Size 195 x 90mm | FD3STCLA-UNIT
- 10″ DIAMOND TILE | Tile Size 252 x 262mm Diamond Size 100 x 100mm | FD310DIA-UNIT
- EUROPEAN FAN | *Brick Size 130 x x100mm | FD3STEUR-UNIT
- BASKET WAVE | Brick Size 195 x 90mm | FD3STBAS-UNIT
- 8″ QUARRY TILE | Tile Size 195 x 195mm | FD3T8QUA-UNIT
- ASHLAR SLATE | *Brick Size 197 x 140mm | FD3STASH-UNIT
- FLAGSTONE | *Brick Size 250 x 180mm | FD3STFLA-UNIT
- KEYSTONE | *Brick Size 200 x 150mm | FD3STKEY-UNIT
- REGAL TILE | *Brick Size 267 x 138mm | FD3STREG-UNIT
- RANDOM BLUESTONE | *Brick Size 197 x 140mm | FD3STRAN-UNIT
- ENGLISH COBBLE | *Brick Size 300 x 100mm | FD3STENG-UNIT
- COBBLESTONE | *Brick Size 235 x x126mm | FD3STCOB-UNIT
- ANTIQUE TILE | Tile Size 264 x 264mm | FD3STANT-UNIT
- LARGE TILE | Tile Size 264 x 264mm | FD3STLAR-UNIT
- STR COMPASS | Diameter 1.6m (N, S, E, W Letters Available) | FD30WCOM-UNIT
- ROSETTE | Diameter 0.9m FD3WCIRS-UNIT / Diameter 1.6m FD3WCIRM-UNIT
- KEYSTONE HEADER | *Brick Size 180 x 100mm | FD3HCKEY-UNIT
- EDGE BRICK HEADER | Brick Size 225 x x105mm | FD3HCEDG-UNIT
- COBBLE HEADER | Brick Size 195 x 130mm | FD3HCCOB-UNIT
- BRICK HEADER (SOLID COURSE) | *Brick Size 195mm x 105mm | FD3HCBRI-UNIT
- LARGE TILE HEADER | Brick Size 265 x 265mm | FD3HCLAR-UNIT
Colours displayed should be used as a guide only for your colour selection. Variations in colour and shading may occur depending on the job conditions, chosen texture and finishing practices employed by your concrete contractor.