Steel Floor/Checker Plate |
||
Grade: AS1594-HA250 | ||
Thickness mm | Sheet Size | Kg/M² |
2.1 mm | 1200 x 1800 | 18.54 |
1200 x 2100 | ||
1200 x 2400 | ||
3.0 mm | 1200 x 1800 | 25.55 |
1200 x 2400 | ||
1200 x 3600 | ||
1200 x 6300 | ||
1500 X 2400 | ||
5.0 mm | 1200 x 6000 | 41.25 |
1500 x 6000 | ||
6.0 mm | 1200 x 6000 | 49.10 |
1500 x 6000 | ||
8.0 mm | 1500 x 6000 | 64.80 |
1500 x 6500 |
Steel Floor/Checker Plate |
||
Grade: AS3678-250 | ||
Thickness mm | Sheet Size | Kg/M² |
5.0 mm | 1800 x 6000 | 41.25 |
6.0 mm | 1800 x 6000 | 49.10 |
8.0 mm | 1800 x 6000 | 64.80 |
10.0 mm | 1800 x 6000 | 80.50 |
12.0 mm | 1800 x 6000 | 96.20 |