Uncoated Black Steel Pipe | ||||||
| We stock a variety of Galvanised Steel Push On Metal Caps and a comprehensive range of Plastic End Enclosures. Items carried in stock are available in part lengths. We also have a Cutting, Drilling, Welding and Delivery Service. | ||||||
| NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | ||||||
| NB | O.D. | Thickness | I.D. | Description | Kg/Metre | Length |
| 15 | 21.3 | 2.6 | 16.1 | Medium | 1.21 | 6.5 M |
| 20 | 26.9 | 2.3 | 22.3 | Light | 1.4 | 6.5 M |
| 2.6 | 21.7 | Medium | 1.56 | 6.5 M | ||
| 3.2 | 20.5 | Heavy | 1.87 | 6.5 M | ||
| 25 | 33.7 | 2.6 | 28.5 | Light | 1.99 | 6.5 M |
| 3.2 | 27.3 | Medium | 2.41 | 6.5 M | ||
| 4.0 | 25.7 | Heavy | 2.94 | 6.5 M | ||
| 32 | 42.4 | 2.6 | 37.2 | Light | 2.55 | 6.5 M |
| 3.2 | 36.0 | Medium | 3.10 | 6.5 M | ||
| 4.0 | 34.4 | Heavy | 3.80 | 6.5 M | ||
| 40 | 48.3 | 2.9 | 42.5 | Light | 3.25 | 6.5 M |
| 3.2 | 41.9 | Medium | 3.57 | 6.5 M | ||
| 4.0 | 40.3 | Heavy | 4.38 | 6.5 M | ||
| 50 | 60.3 | 2.9 | 54.5 | Light | 4.11 | 6.5 M |
| 3.6 | 53.1 | Medium | 5.03 | 6.5 M | ||
| 4.5 | 51.3 | Heavy | 6.19 | 6.5 M | ||
| 65 | 76.1 | 3.2 | 69.7 | Light | 5.75 | 6.5 M |
| 3.6 | 68.9 | Medium | 6.43 | 6.5 M | ||
| 4.5 | 67.1 | Heavy | 7.93 | 6.5 M | ||
| 80 | 88.9 | 3.2 | 82.5 | Light | 6.76 | 6.5 M |
| 4.0 | 80.9 | Medium | 8.37 | 6.5 M | ||
| 5.0 | 78.9 | Heavy | 10.3 | 6.5 M | ||
| 90 | 101.6 | 3.2 | 95.2 | Light | 7.77 | 6.5 M |
| 4.0 | 93.6 | Medium | 9.63 | 6.5 M | ||
| 5.0 | 91.6 | Heavy | 11.9 | 6.5 M | ||
| 100 | 114.3 | 3.6 | 107.1 | Light | 9.83 | 6.5 M |
| 4.5 | 105.3 | Medium | 12.2 | 6.5 M | ||
| 5.4 | 103.5 | Heavy | 14.5 | 6.5 M | ||
| 125 | 139.7 | 3.5 | 132.7 | Light | 11.8 | 6.5 M |
| 5.0 | 129.7 | Medium | 16.6 | 6.5 M | ||
| 5.4 | 128.9 | Heavy | 17.9 | 6.5 M | ||
| 150 | 165.1 | 3.5 | 158.1 | Light | 11.8 | 6.5 M |
| 5.0 | 155.1 | Medium | 19.7 | 6.5 M | ||
| 5.4 | 159.7 | Heavy | 21.3 | 6.5 M | ||
| NB | O.D. | Thickness | I.D. | Description | Kg/Metre | Length |
