Steel Square Bar
| GRADE AS3679-300+ | ||
Items carried in stock are available in part lengths Cutting and Bending service for your convenience | ||
| Size mm | Length | Kg / Metre |
| 10 | 6.0 M | 0.805 |
| 12 | 6.0 M | 1.160 |
| 16 | 6.0 M | 2.061 |
| 20 | 6.0 M | 3.220 |
| 25 | 6.0 M | 5.033 |
| 40 | 6.0 M | 12.654 |
Square Billet | ||
| GRADE AS1442-U1022 | ||
| 45 | 6.0 M | 16.093 |
| 50 | 6.0 M | 20.090 |
| 63 | 6.0 M | 31.980 |
| 75 | 6.0 M | 44.588 |
