Standard Steel Plate | ||
| Grade: AS3678-250 | ||
| Thickness mm | Sheet Size | Kg/M² |
| 3.0 mm | 1200 x 2400 | 23.55 |
| 4.0 mm | 1200 x 2400 | 31.40 |
| 5.0 mm | 1200 x 3000 | 39.25 |
| 6.0 mm | 1200 x 3000 | 47.10 |
| 8.0 mm | 1200 x 3000 | 62.80 |
| 10.0 mm | 1200 x 3000 | 78.50 |
| 12.0 mm | 1200 x 3000 | 94.20 |
Steel Plate | ||
| Grade: AS3678-250 | ||
| Thickness mm | Sheet Size | Kg/M² |
| 5.0 mm | 2400 x 6000 | 39.25 |
| 2400 x 9000 | ||
| 3000 x 9000 | ||
| 6.0 mm | 2400 x 6000 | 47.1 |
| 2400 x 9000 | ||
| 3000 x 9000 | ||
| 3200 x 12000 | ||
| 8.0 mm | 1800 x 6000 | 62.8 |
| 2400 x 6000 | ||
| 3000 x 9000 | ||
| 3200 x 12000 | ||
| 10.0 mm | 1800 x 6000 | 78.5 |
| 2400 x 6000 | ||
| 2400 x 6000 | ||
| 3000 x 9000 | ||
| 3200 x 12000 | ||
| 12.0 mm | 1800 x 6000 | 94.2 |
| 2400 x 6000 | ||
| 2400 x 6000 | ||
| 3000 x 9000 | ||
| 3200 x 12000 | ||
| 16.0 mm | 1200 x 4000 | 125.6 |
| 1800 x 6000 | ||
| 2400 x 6000 | ||
| 2400 x 9000 | ||
Steel Plate | ||
| Grade: AS3678-350 | ||
| Thickness mm | Sheet Size | |
| 4 | 1500 x 8000 | All Priced On Application |
| 5 | 2400 x 9600 | |
| 6 | 2400 x 9600 | |
| 8 | 2400 x 9600 | |
| 10 | 3100 x 9600 | |
| 12 | 3100 x 9600 | |
| 16 | 2400 x 9600 | |
| 16 | 3100 x 9600 | |
| 20 | 2400 x 9600 | |
| 3100 x 9600 | ||
| 25 | 2400 x 9600 | |
| 32 | 2400 x 9600 | |
| 40 | 2400 x 9600 | |
| 50 | 2400 x 7600 | |
| 60 | 2400 x 7400 | |
| 70 | 2300 x 6800 | |
| 80 | 2400 x 5200 | |
