Steel BARS |
||
Items carried in stock are available in part lengths Cutting, Drilling, Welding and Delivery Service |
||
Steel Round Bar |
||
GRADE AS3679-300 | ||
Size mm | Length | Kg / Metre |
6 | 6.0 M | 0.267 |
8 | 6.0 M | 0.405 |
10 | 6.0 M | 0.632 |
12 | 6.0 M | 0.910 |
16 | 6.0 M | 1.620 |
18 | 6.0 M | 2.040 |
19 | 6.0 M | 2.305 |
20 | 6.0 M | 2.522 |
22 | 6.0 M | 3.055 |
24 | 6.0 M | 3.640 |
27 | 6.0 M | 4.610 |
30 | 6.0 M | 5.690 |
33 | 6.0 M | 6.890 |
36 | 6.0 M | 8.190 |
39 | 6.0 M | 9.620 |
42 | 6.0 M | 11.173 |
50 | 6.0 M | 15.785 |
56 | 6.0 M | 19.783 |
60 | 6.0 M | 22.755 |
65 | 6.0 M | 26.650 |
80 | 6.0 M | 40.488 |
Round Billet |
||
Grade AS1442-1045 | ||
Size mm | Length | Kg / Metre |
45 | 6.0 M | 12.813 |
48 | 6.0 M | 14.555 |
75 | 6.0 M | 35.568 |
90 | 6.0 M | 51.148 |