Products – Galvanised Steel Pipe

Galvanised Steel Pipe

We stock a variety of Galvanised Steel Push On Metal Caps
and a comprehensive range of Plastic End Enclosures
Items carried in stock are available in part lengths
Cutting, Drilling, Welding and Delivery Service
NB=Nominal Bore   O.D.=Outside Diameter   I.D.=Inside Diameter
NB O.D. Thickness I.D. Description Kg/Metre Length
15 21.3 2.6 16.1 Medium 1.22 6.5 M
20 26.9 2.0 22.9 Extra Light 1.28 6.5 M
2.3 22.3 Light 1.44 6.5 M
2.6 21.7 Medium 1.63 6.5 M
3.2 20.5 Heavy 1.94 6.5 M
25 33.7 2.0 29.7 Extra Light 1.62 6.5 M
2.6 28.5 Light 2.05 6.5 M
3.2 27.3 Medium 2.46 6.5 M
4.0 25.7 Heavy 2.99 6.5 M
32 42.4 2.0 38.4 Extra Light 2.07 6.5 M
2.6 37.2 Light 2.63 6.5 M
3.2 36.0 Medium 3.17 6.5 M
4.0 34.4 Heavy 3.86 6.5 M
40 48.3 2.3 43.7 Extra Light 2.70 6.5 M
2.9 42.5 Light 3.33 6.5 M
3.2 41.9 Medium 3.64 6.5 M
4.0 40.3 Heavy 4.45 6.5 M
50 60.3 2.3 55.7 Extra Light 3.40 6.5 M
2.9 54.5 Light 4.21 6.5 M
3.6 53.1 Medium 5.14 6.5 M
4.5 51.3 Heavy 6.30 6.5 M
65 76.1 2.3 71.5 Extra Light 4.32 6.5 M
3.2 69.7 Light 5.89 6.5 M
3.6 68.9 Medium 6.57 6.5 M
4.5 67.1 Heavy 8.08 6.5 M
80 88.9 2.6 83.7 Extra Light 5.70 6.5 M
3.2 82.5 Light 6.93 6.5 M
4.0 80.9 Medium 8.54 6.5 M
5.0 78.9 Heavy 10.60 6.5 M
90 101.6 2.6 96.4 Extra Light 6.53 6.5 M
3.2 95.2 Light 7.95 6.5 M
4.0 93.6 Medium 9.81 6.5 M
4.9 91.8 Heavy 12.20 6.5 M
100 114.3 3.2 107.9 Extra Light 8.98 6.5 M
3.6 107.1 Light 10.0 6.5 M
4.5 105.3 Medium 12.4 6.5 M
5.4 103.5 Heavy 14.7 6.5 M
125 139.7 3.0 137.3 Extra Light 10.37 6.5 M
3.5 132.7 Light 12.0 6.5 M
4.9 129.9 Medium 16.9 6.5 M
5.4 128.9 Heavy 18.1 6.5 M
 150  165.1 3.0 159.1 Extra Light 12.3 6.5 M
3.5 158.1 Light 14.3 6.5 M
4.9 155.3 Medium 19.9 6.5 M
5.4 154.3 Heavy 21.6 6.5 M
NB O.D. Thickness I.D. Description Kg/Metre Length