Products – Galvanised RHS and SHS

Size mm  Thickness Kg/Mtr Length Ln/Pack

20 x 20 1.6 0.87 6.5 M 100

25 x 25 1.6 1.12 6.5 M 100
2.0 1.36 6.5 M 100
2.5 1.64 6.5 M 100
3.0 1.89 6.5 M 100

30 x 30 1.6 1.38 8.0 M 100
2.0 1.68 8.0 M 100
2.5 2.03 8.0 M 100

35 x 35 1.6 1.63 8.0 M 100
2.0 1.99 8.0 M 100
2.5 2.42 8.0 M 64
3.0 2.83 8.0 M 64

40 x 40 1.6 1.88 8.0 M 81
2.0 2.31 8.0 M 81
2.5 2.82 8.0 M 64
3.0 3.30 8.0 M 64
4.0 4.09 8.0 M 49

50 x 25 1.6 1.75 8.0 M 96
2.0 2.15 8.0 M 96
2.5 2.62 8.0 M 72
3.0 3.07 8.0 M 60

50 x 50 1.6 2.38 8.0 M 64
2.0 2.93 8.0 M 64
2.5 3.60 8.0 M 49
3.0 4.25 8.0 M 49
4.0 5.35 8.0 M 36
5.0 6.42 8.0 M 30

65 x 35 2.0 2.93 8.0 M 54
2.5 3.60 8.0 M 54
3.0 4.25 8.0 M 45

65 x 65 1.6 3.81 8.0 M 42
2.0 3.88 8.0 M 42
2.5 4.78 8.0 M 42
3.0 5.66 8.0 M 36
4.0 7.23 8.0 M 25
5.0 8.75 8.0 M 20
6.0 10.2 8.0 M 20

75 x 25 1.6 2.38 8.0 M 65
2.0 2.93 8.0 M 48
2.5 3.60 8.0 M 48

75 x 50 2.0 3.72 8.0 M 42
2.5 4.58 8.0 M 42
3.0 5.42 8.0 M 35
4.0 6.92 8.0 M 28
5.0 8.35 8.0 M 20
6.0 9.67 8.0 M 20

75 x 75 2.5 5.56 8.0 M 30
3.0 6.60 8.0 M 30
3.5 7.53 8.0 M 25
4.0 8.49 8.0 M 25
12.0 M 20
5.0 10.3 8.0 M 25
6.0 12.0 8.0 M 25

89 x 89 3.5 9.07 8.0 M 20
12.0 M
5.0 12.5 8.0 M 16
6.0 14.7 8.0 M 16

90 x 90 2.0 5.45 8.0 M 20

100 x 50 2.0 4.50 8.0 M 32
2.5 5.56 8.0 M 32
3.0 6.60 8.0 M 32
3.5 7.53 8.0 M 24
4.0 8.49 8.0 M 24
5.0 10.3 8.0 M 18
6.0 12.0 8.0 M 18

100 x 100 3.0 8.96 8.0 M 20
12.0 M
4.0 11.6 8.0 M 16
12.0 M
5.0 14.2 8.0 M 12
12.0 M
6.0 16.7 8.0 M 12
12.0 M

125 x 75
3.0 8.96 6.0 M 20
8.96 8.0 M 20

125 x 75 3.0 8.96 8.0 M 20
4.0 11.6 8.0 M 15
5.0 14.2 8.0 M 15
6.0 16.7 8.0 M 15

150 x 50 3.0 8.96 8.0 M 21
12.0 M 15
4.0 11.6 8.0 M 15
12.0 M 10
5.0 14.2 8.0 M 15
12.0 M 10
6.0 16.7 8.0 M 15
12.0 M 10

Size mm Thickness Kg/Mtr Length Ln/Pack