Steel PFC Channel Sizes |
|||||
| Grade – 300PLUS/AS3679.2 – 300 | |||||
| All PFC Channels are available in part lengths Cutting, Drilling, Welding and Delivery Service |
|||||
|
Structural Grade Nuts & Bolts, Cold Galv Paint, Welding Rods and Hardware Items available to complete your project.
|
|||||
| Channel Size |
Kg Metre |
Height mm |
Width mm |
Flange Thickness |
Web Thickness |
| 75 x 40 | 5.92 | 75 | 40 | 6.1 | 3.8 |
| 100 x 50 | 8.33 | 100 | 50 | 6.7 | 4.2 |
| 125 x 65 | 11.9 | 125 | 75 | 7.5 | 4.7 |
| 150 x 75 | 17.7 | 150 | 75 | 9.5 | 6.0 |
| 180 x 75 | 20.9 | 180 | 75 | 11.0 | 6.0 |
| 200 x 75 | 22.9 | 200 | 75 | 12.0 | 6.0 |
| 230 x 75 | 25.1 | 230 | 75 | 12.0 | 6.5 |
| 250 x 90 | 35.5 | 250 | 90 | 15.0 | 8.0 |
| 300 x 90 | 40.1 | 300 | 90 | 16.0 | 8.0 |
| 380 x 100 | 55.2 | 380 | 100 | 17.5 | 10.0 |






