| Steel PFC Channel Standard Lengths | ||||||
| Channel
Size |
Stock Lengths Metres | |||||
| 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | |
| 75 x 40 | * | * | ||||
| 100 x 50 | * | * | ||||
| 125 x 65 | * | * | ||||
| 150 x 75 | * | * | * | * | * | |
| 180 x 75 | * | * | * | * | ||
| 200 x 75 | * | * | * | * | * | |
| 230 x 75 | * | * | * | |||
| 250 x 90 | * | * | * | * | ||
| 300 x 90 | * | * | * | |||
| 380 x 100 | * | * | * | |||






